Spring Creek Products 0.75 In. X 0.75 In. W X 48 In. L Steel Square Bar
£21.99 Original price was: £21.99.£15.39Current price is: £15.39.
- Prompt service, every time.
- Multiple safe payment methods
- Quality and Affordability Combined
- Nature-friendly materials, for a better planet.

These specially cut portions of steel are very versatile. They can be used in a variety of different ways, most commonly in DIY projects. Cut to length Durable construction and multiuse Long lasting
| Web Order Multiple | 1 |
|---|---|
| Merchandise Class Description | THRD MTL ANGLE/FLATS/RODS |
| Thickness | 0.75 inch |
| Material | Steel |
| Length | 48 inch |
| Brand Name | Spring Creek Products |
| Local SKU Store SKUs | 5030053 |
| Local SKU Available Stores | 17098 |
| Search Field | Spring Creek Products 0.75 in. X 0.75 in. W X 48 in. L Steel Square Bar Metal Sheets and Rods Steel Bars THRD MTL ANGLE/FLATS/RODS STEEL FLATS MUELLER METALS LLC Spring Creek Products 0.75__rexuom__in 0.75__rexuom__inch 0.75__rexuom__in 0.75__rexuom__inch 4__rexuom__ft 4__rexuom__feet 4__rexuom__foot 48__rexuom__in 48__rexuom__inch 0.75×48 48×0.75 3/4×48 48×3/4 |
| DIFM Service Code | N |
| Product Type | Square Bar |
| PLA Shipping Charge | 15 |
| Paint Code | N |
| Warranty Code | N |
| Product Source Code | D |
| Product Group Description | STEEL FLATS |
| Category | Metal Sheets and Rods |
| Product Type Code | 005011301009 |
| Vendor Name | MUELLER METALS LLC |
| Sub-category | Steel Bars |
| Product Type Noun | Bar |
| Proposition 65 Flag | N |
| Sales Rank | 100 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Vendor Number | 45670 |
| Item Restriction Flag | N |
| Assembly Code | N |
| Display Only Item | N |
| Country Of Origin | MX |
| Delivery Offered | Y |
| Department Number | 5 |
| ISPU Only Item Flag | Y |
| Width | 0.75 inch |
Be the first to review “Spring Creek Products 0.75 In. X 0.75 In. W X 48 In. L Steel Square Bar” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%





Reviews
There are no reviews yet.